<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Wardman Wire Magazine</title>
	<atom:link href="http://www.mattwardman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattwardman.com</link>
	<description>Who made that great whooshing noise ...?</description>
	<pubDate>Sun, 20 Jul 2008 08:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>A Talk with Nick Clegg, Liberal Democrat Leader</title>
		<link>http://www.mattwardman.com/blog/2008/07/20/a-talk-with-nick-clegg-liberal-democrat-leader/</link>
		<comments>http://www.mattwardman.com/blog/2008/07/20/a-talk-with-nick-clegg-liberal-democrat-leader/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[All WW]]></category>

		<category><![CDATA[LibDem]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Parliaments]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/07/20/a-talk-with-nick-clegg-liberal-democrat-leader/</guid>
		<description><![CDATA[<p>The Catch21 team has a casual chat with Nick Clegg, the Lib Dem leader, on a range of topics from the current economic crisis to faith schools.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/07/20/a-talk-with-nick-clegg-liberal-democrat-leader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Talk with Nick Clegg, Liberal Democrat Leader</title>
		<link>http://www.mattwardman.com/2008/07/20/a-talk-with-nick-clegg-liberal-democrat-leader/</link>
		<comments>http://www.mattwardman.com/2008/07/20/a-talk-with-nick-clegg-liberal-democrat-leader/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/2008/07/20/a-talk-with-nick-clegg-liberal-democrat-leader/</guid>
		<description><![CDATA[<p>The Catch21 team has a casual chat with Nick Clegg, the Lib Dem leader, on a range of topics from the current economic crisis to faith schools.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/2008/07/20/a-talk-with-nick-clegg-liberal-democrat-leader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Plaid Cymru Defence Policy: Self-Assured Destruction</title>
		<link>http://www.mattwardman.com/blog/2008/07/19/new-plaid-cymru-defence-policy-self-assured-destruction/</link>
		<comments>http://www.mattwardman.com/blog/2008/07/19/new-plaid-cymru-defence-policy-self-assured-destruction/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 11:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Humour]]></category>

		<category><![CDATA[Knockabout]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[Political Blogging]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/07/19/new-plaid-cymru-defence-policy-self-assured-destruction/</guid>
		<description><![CDATA[<p align="center"><img height="596" alt="q-photo-welsh-mutually-assured-destruction" hspace="5" src="http://www.mattwardman.com/blog/wp-content/uploads/q-photo-welsh-mutually-assured-destruction-1.png" width="309" vspace="5" /></p>
<p align="center">"Welsh Culture Minister Rhodri Glyn Thomas has resigned after <a title="Welsh Culture Minister Rhodri Glyn Thomas has resigned" href="http://news.bbc.co.uk/1/hi/wales/south_east/7514458.stm" target="_blank">claims</a> he walked in to a pub holding a lit cigar."</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/07/19/new-plaid-cymru-defence-policy-self-assured-destruction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rhodri Glyn Thomas to lose his job as Welsh Culture Minister?</title>
		<link>http://www.mattwardman.com/blog/2008/07/18/rhodri-glyn-thomas-to-lose-his-job-as-welsh-culture-minister/</link>
		<comments>http://www.mattwardman.com/blog/2008/07/18/rhodri-glyn-thomas-to-lose-his-job-as-welsh-culture-minister/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[All WW]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/07/18/rhodri-glyn-thomas-to-lose-his-job-as-welsh-culture-minister/</guid>
		<description><![CDATA[<p>Via <a title="Valleys Mam" href="http://merchmerthyr.blogspot.com/" target="_blank">Valleysmam</a>:</p>
<blockquote>
<p>Reports tonight point to <a title="Rhodri Glyn Thomas" href="http://en.wikipedia.org/wiki/Rhodri_Glyn_Thomas" target="_blank">Rhodri Glyn Thomas</a> (Ed: Minister for Heritage in the Welsh Assembly Government) being asked to leave his post as Culture Minister.</p></blockquote>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/07/18/rhodri-glyn-thomas-to-lose-his-job-as-welsh-culture-minister/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do the public access reports “placed in the House of Commons Library”?</title>
		<link>http://www.mattwardman.com/blog/2008/07/18/how-do-the-public-access-reports-placed-in-the-house-of-commons-library/</link>
		<comments>http://www.mattwardman.com/blog/2008/07/18/how-do-the-public-access-reports-placed-in-the-house-of-commons-library/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Database State]]></category>

		<category><![CDATA[Internet / Technical]]></category>

		<category><![CDATA[Jacqui Smith]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Parliaments]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[house of commons]]></category>

		<category><![CDATA[magee review]]></category>

		<category><![CDATA[magee review of criminality information]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/07/18/how-do-the-public-access-reports-placed-in-the-house-of-commons-library/</guid>
		<description><![CDATA[<p>A number of Written Ministerial statements refer to “Copies of the documents have been placed in the Vote Office and the Libraries of both Houses”.</p>
<p>I'm based in the Midlands - so I need to know how I can review these findings at a time when Parliament is not sitting, or even when it <strong>is</strong> in session.</p>
<p>I thought I would ask them to find out.</p>
<p>[Update 16:15: 18/7/2008. For the document I am currently interested in, I received a response to my email with a web location within 35 minutes. Most impressive, and a credit to the House of Commons Information Office.]</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/07/18/how-do-the-public-access-reports-placed-in-the-house-of-commons-library/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ministerial Written Statements Summer 2008: The Final Batch</title>
		<link>http://www.mattwardman.com/blog/2008/07/18/ministerial-written-statements-summer-2008-the-final-batch/</link>
		<comments>http://www.mattwardman.com/blog/2008/07/18/ministerial-written-statements-summer-2008-the-final-batch/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Internet / Technical]]></category>

		<category><![CDATA[Parliaments]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/07/18/ministerial-written-statements-summer-2008-the-final-batch/</guid>
		<description><![CDATA[<p>A brief update to my <a title="Ministerial Written Statemenrs 2008" href="http://www.mattwardman.com/blog/2008/07/17/the-season-to-examine-ministerial-written-statements-for-smuggled-proposals/" target="_blank">previous posting</a>.</p>
<p>On the last day of the Parliamentary Session, another 46 Ministerial Written Statements were released. That makes 98 since last Thursday.</p>
<p>To be fair, that is less than last-year's <a title="Bloggers should scrutinise UK Government Written Statements" href="http://www.mattwardman.com/blog/2007/08/02/bloggers-should-scrutinise-uk-government-written-statements/" target="_blank">117 in the last 3 days</a>.</p>
<p>Some nuggets:</p>
<p>* Planning Inspectorate Annual Report and Accounts 2007-08.<br />
* Equitable Life - <strong>again</strong>.<br />
* Free Cash Machines (Low-income Areas). <strong>Provide 600 new free cash machines in poor areas.</strong> <strong>Is PO closure negating this programme?<br /></strong>* Food: Poultry Register<br />
* EU: Financial Management and Fraud<br />
* Revenue and Customs: <strong>The next stage in the reorganisation. Looks relatively innocuous.</strong><br />
* Review of Civil Aviation Authority<br />
* Local Transport Bill: "measures to improve public transport and tackle road congestion.". <strong>Hmmm - one for Councillors.</strong><br />
* Annual Reports: Jobcentre Plus (HC 707), the Pension Service (HC 855), the Disability and Carers Service (HC 719), and the Rent Service (HC 729).<br />
* The annual report and accounts of the Child Support Agency will be laid before the House shortly. <strong>(Does that mean during the break? - or is that shortly as in "next October".)</strong></p>
<p>Doubtless some innocuous, but others ....</p>
<p>The list is here: <a title="46 Ministerial Written Statements on the day the house rise" href="http://www.theyworkforyou.com/wms/?d=2008-07-17" target="_blank">http://www.theyworkforyou.com/wms/?d=2008-07-17</a></p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/07/18/ministerial-written-statements-summer-2008-the-final-batch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Think-tank Roundup 18 - 18th July 2008</title>
		<link>http://www.mattwardman.com/blog/2008/07/18/think-tank-roundup-18-18th-july-2008/</link>
		<comments>http://www.mattwardman.com/blog/2008/07/18/think-tank-roundup-18-18th-july-2008/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 11:35:53 +0000</pubDate>
		<dc:creator>cassilis</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Blog Roundups]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/?p=3943</guid>
		<description><![CDATA[A weekly roundup of publications, reports, events &#38; articles from the leading UK think tanks.
This week&#8217;s &#8216;must read&#8217; item is the Theos report on the role of Christianity in Britain today, more details below. Other than that enjoy and as ever please flag anything I may have missed. Also if anyone would like to be [...]]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/07/18/think-tank-roundup-18-18th-july-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zimbabwe will be a country of Mathematical Geniuses</title>
		<link>http://www.mattwardman.com/blog/2008/07/18/zimbabwe-will-be-a-country-of-mathematical-geniuses/</link>
		<comments>http://www.mattwardman.com/blog/2008/07/18/zimbabwe-will-be-a-country-of-mathematical-geniuses/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Humour]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Number Crunching]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[harare]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[robert mugabe]]></category>

		<category><![CDATA[tea chicken news]]></category>

		<category><![CDATA[zim]]></category>

		<category><![CDATA[zimbabwe]]></category>

		<category><![CDATA[zimbabwe news]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/07/18/zimbabwe-will-be-a-country-of-mathematical-geniuses/</guid>
		<description><![CDATA[<p>One of the few good things that can be said about Mr Mugabe is that he is creating a country of Maths geniuses, and future weightlifting champions.</p>
<p>Nowhere else in the world does your average 6 or 8 year old sent out on an errand to buy a loaf of bread have to deal with numbers in the <del>millions</del> tens of millions without parental help, carrying currency around by the bucketload.</p>
<p>This note is 10 million Zimbabwe dollars. As you can see from the date, it is now obsolete.</p>
<p align="center"><img height="249" alt="q-photo-zimbabwe-currency-ten-million-dollars" hspace="5" src="http://www.mattwardman.com/blog/wp-content/uploads/q-photo-zimbabwe-currency-ten-million-dollars.jpg" width="474" vspace="5" /></p>
<p>Let's go backwards through history to explain the Mathematical Genuises and look at the price of bread - remember that this staple is price-controlled by the government.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/07/18/zimbabwe-will-be-a-country-of-mathematical-geniuses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ZcTV Economics Report by the Tea Chicken</title>
		<link>http://www.mattwardman.com/2008/07/18/zctv-economics-report-by-the-tea-chicken/</link>
		<comments>http://www.mattwardman.com/2008/07/18/zctv-economics-report-by-the-tea-chicken/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/2008/07/18/zctv-economics-report-by-the-tea-chicken/</guid>
		<description><![CDATA[<p>Robert Mugabe's greatest achievement may well be to create a nation of heavily muscled Maths geniuses.</p>
<p>Nowhere else in the world does your average 6 or 8 year old sent out on an errand to buy a loaf of bread have to deal with numbers in the <del>millions</del> tens of millions without parental help, while carrying currency around by the bucketload.</p>
<p>This note is 10 million Zimbabwe dollars. As you can see from the date, it is now obsolete because the numbers are too small.</p>
<p align="center"><img height="249" alt="q-photo-zimbabwe-currency-ten-million-dollars" hspace="5" src="http://www.mattwardman.com/blog/wp-content/uploads/q-photo-zimbabwe-currency-ten-million-dollars.jpg" width="474" vspace="5" /></p>
]]></description>
		<wfw:commentRss>http://www.mattwardman.com/2008/07/18/zctv-economics-report-by-the-tea-chicken/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ratification</title>
		<link>http://www.mattwardman.com/blog/2008/07/18/ratification/</link>
		<comments>http://www.mattwardman.com/blog/2008/07/18/ratification/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:35:00 +0000</pubDate>
		<dc:creator>thunderdragon</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/07/18/ratification/</guid>
		<description><![CDATA[The government has now formally ratified the EU Constitution Lisbon Treaty. In doing this, they have sidestepped the courts, and shoved two fingers in the direction of the British people.
We wanted to vote on it, and successfully stalled ratification. But the government have now gone on anyway, despite their being a hearing today on whether [...]]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/07/18/ratification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Political Video on the Wardman Wire: Catch 21 Productions</title>
		<link>http://www.mattwardman.com/blog/2008/07/18/new-political-video-on-the-wardman-wire-catch-21-productions/</link>
		<comments>http://www.mattwardman.com/blog/2008/07/18/new-political-video-on-the-wardman-wire-catch-21-productions/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:44:00 +0000</pubDate>
		<dc:creator>catch-21-productions</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Internet / Technical]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Online Media]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/07/18/new-political-video-on-the-wardman-wire-catch-21-productions/</guid>
		<description><![CDATA[<p>This morning I'd like to introduce a new development on the Wardman Wire; we will be carrying political videos made by the Internet Political TV project Catch 21 Productions.</p>
<p>Catch21 is a production company which produces shows which aim to encourage an informed and politically active young electorate.</p>
<p>I thought that an appearance made by the company on the programme "Look North" made in December 2007 would be a good introduction. The people who run Catch 21 will introduce themselves before long.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/07/18/new-political-video-on-the-wardman-wire-catch-21-productions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Political Video on the Wardman Wire: Catch 21 Productions</title>
		<link>http://www.mattwardman.com/2008/07/17/new-political-video-on-the-wardman-wire-catch-21-productions/</link>
		<comments>http://www.mattwardman.com/2008/07/17/new-political-video-on-the-wardman-wire-catch-21-productions/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 06:44:00 +0000</pubDate>
		<dc:creator>catch-21-productions</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/2008/07/17/new-political-video-on-the-wardman-wire-catch-21-productions/</guid>
		<description><![CDATA[<p>This morning I'd like to introduce a new development on the Wardman Wire; we will be carrying political videos made by the Internet Political TV project Catch 21 Productions.</p>
<p>Catch21 is a production company which produces shows which aim to encourage an informed and politically active young electorate. This is an appearance made by the company on the programme "Look North" in December 2007.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/2008/07/17/new-political-video-on-the-wardman-wire-catch-21-productions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Season to examine Ministerial Written Statements for Smuggled Proposals</title>
		<link>http://www.mattwardman.com/blog/2008/07/17/the-season-to-examine-ministerial-written-statements-for-smuggled-proposals/</link>
		<comments>http://www.mattwardman.com/blog/2008/07/17/the-season-to-examine-ministerial-written-statements-for-smuggled-proposals/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 16:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[Ethics - Religion]]></category>

		<category><![CDATA[Free Speech Campaign]]></category>

		<category><![CDATA[Freedom of Information]]></category>

		<category><![CDATA[Human Rights / Freedom]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Parliaments]]></category>

		<category><![CDATA[Political Blogging]]></category>

		<category><![CDATA[hidden proposals]]></category>

		<category><![CDATA[house of commons library]]></category>

		<category><![CDATA[minister]]></category>

		<category><![CDATA[wms]]></category>

		<category><![CDATA[written statements]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/07/17/the-season-to-examine-ministerial-written-statements-for-smuggled-proposals/</guid>
		<description><![CDATA[<p>Parliament closes this week until after the Party Conferences, and reopens in October.</p>
<p>It is the best season of the year for a certain sort of blogger or journalist. It is the time when Government Departments publish Written Ministerial Statements by the shedload, in order to "clear the desk". Certain unsympathetic people will note that it is also the optimum time to publish unpopular proposals which will affect public image, since it is the time where there is the maximum delay - until October - before scrutiny in Parliament will be possible.</p>
<p>For specialist bloggers and perhaps for occasional Comment is Free writers, it is an opportunity for detailed research without the day to day grind of political knockabout as a distraction.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/07/17/the-season-to-examine-ministerial-written-statements-for-smuggled-proposals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conservative MPs Expenses Declarations</title>
		<link>http://www.mattwardman.com/blog/2008/07/17/conservative-mps-expenses-declarations/</link>
		<comments>http://www.mattwardman.com/blog/2008/07/17/conservative-mps-expenses-declarations/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:15:00 +0000</pubDate>
		<dc:creator>thunderdragon</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Parliaments]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Tory]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/07/17/conservative-mps-expenses-declarations/</guid>
		<description><![CDATA[I&#8217;m seriously impressed. This something that I called for just over a month ago, and they have produced it.
However, I do have some criticisms:
To start with, there is no summary of the full amount that each MP has claimed from the taxpayer under expenses. This makes a real comparison harder, though I&#8217;m sure that there [...]]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/07/17/conservative-mps-expenses-declarations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Statistics Media Pantomime</title>
		<link>http://www.mattwardman.com/blog/2008/07/17/web-statistics-media-pantomime/</link>
		<comments>http://www.mattwardman.com/blog/2008/07/17/web-statistics-media-pantomime/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 08:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Fact Checker]]></category>

		<category><![CDATA[Internet / Technical]]></category>

		<category><![CDATA[Knockabout]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Number Crunching]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/07/17/web-statistics-media-pantomime/</guid>
		<description><![CDATA[<p><img height="144" alt="q-photo-pot-kettle-black-2" hspace="5" src="http://www.mattwardman.com/blog/wp-content/uploads/q-photo-pot-kettle-black-2-1.gif" width="235" align="right" vspace="5" />I posted a short piece about the Guardian Media Top 100 yesterday mentioning Guido, and the obligatory link back to the "Newsnight experience". During the <a title="Guido Fawkes on Newsnoght" href="http://www.mattwardman.com/blog/2007/04/04/double-trouble-guido-fawkes-and-zorro/" target="_blank">skewering of Guido</a>, Jeremy Paxman said:</p>
<blockquote>
<p>Facts are treated very loosely in the blogosphere, aren't they?</p></blockquote>
<p>This cuts both ways, especially when numbers are involved - we <strong>all</strong> need to get the facts straight.</p>
<p>So let's have the final visit to the Sunday Independent's article a couple of weeks ago about web statistics to see an example of "facts treated very loosely in the media".</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/07/17/web-statistics-media-pantomime/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.546 seconds -->
