<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Wardman Wire</title>
	<atom:link href="http://www.mattwardman.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattwardman.com/blog</link>
	<description>Politics, Commentary, Culture, Technology.</description>
	<pubDate>Tue, 13 May 2008 18:03:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Editorial Intelligence - a quick run down of services and alternatives</title>
		<link>http://www.mattwardman.com/blog/2008/05/13/editorial-intelligence-a-quick-run-down-of-services-and-alternatives/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/13/editorial-intelligence-a-quick-run-down-of-services-and-alternatives/#comments</comments>
		<pubDate>Tue, 13 May 2008 18:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Internet / Technical]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Political Blogging]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/13/editorial-intelligence-a-quick-run-down-of-services-and-alternatives/</guid>
		<description><![CDATA[<p>Yesterday I had a look at Monitoring the Commentariat for free. Iain Dale has <a title="Daley Dozen 12 May 2008" href="http://iaindale.blogspot.com/2008/05/daley-dozen-monday_12.html" target="_blank">translated</a> that as:</p>
<blockquote>
<p><em>"Matt Wardman thinks he can put Editorial Intelligence out of business."</em></p></blockquote>
<p>Now there's another challenge. In the spirit of enquiry and to encourage enterprise (!) I thought I'd do a quick minute rundown of <a title="Editorial Intelligence" href="http://www.editorialintelligence.com/" target="_blank">Editorial Intelligence</a>'s services and a few of their potential free competitors.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/13/editorial-intelligence-a-quick-run-down-of-services-and-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who, exactly, is the more out of touch here? Politics Decoded with Garbo</title>
		<link>http://www.mattwardman.com/blog/2008/05/13/who-exactly-is-the-more-out-of-touch-here-politics-decoded-with-garbo/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/13/who-exactly-is-the-more-out-of-touch-here-politics-decoded-with-garbo/#comments</comments>
		<pubDate>Tue, 13 May 2008 10:04:14 +0000</pubDate>
		<dc:creator>garbo</dc:creator>
		
		<category><![CDATA[Columns]]></category>

		<category><![CDATA[Politics Decoded]]></category>

		<category><![CDATA[crewe &amp; nantwich by election]]></category>

		<category><![CDATA[david cameron]]></category>

		<category><![CDATA[gordon brown]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/?p=3359</guid>
		<description><![CDATA[This wouldn’t have happened under Blair
Who&#8217;s ever idea it was to campaign in Crewe and Nantwich dressed up as “toffs” in tailcoats and top hats should immediately be sacked by the Labour party. Given that this is such a crucial campaign in fact, I am surprised that Brown has not intervened himself&#8230; then again I [...]]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/13/who-exactly-is-the-more-out-of-touch-here-politics-decoded-with-garbo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging: Collaboration and Creation. Cartoon by Gaping Void</title>
		<link>http://www.mattwardman.com/blog/2008/05/13/blogging-collaboration-and-creation-cartoon-by-gaping-void/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/13/blogging-collaboration-and-creation-cartoon-by-gaping-void/#comments</comments>
		<pubDate>Tue, 13 May 2008 09:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Cartoon]]></category>

		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/14/blogging-collaboration-and-creation-cartoon-by-gaping-void/</guid>
		<description><![CDATA[<p>&#160;</p>
<p align="center"> </p>
<p align="center"><img height="302" alt="20080514-q-cartoon-gapingvoid-collaboration-creation" hspace="5" src="http://www.mattwardman.com/blog/wp-content/uploads/20080514-q-cartoon-gapingvoid-collaboration-creation.jpg" width="510" vspace="5" /></p>
<p align="center">Cartoon: <a title="Gaping Void" href="http://www.gapingvoid.com/" target="_blank">Gaping Void</a></p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/13/blogging-collaboration-and-creation-cartoon-by-gaping-void/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Monitor the Commentariat for Free</title>
		<link>http://www.mattwardman.com/blog/2008/05/12/how-to-monitor-the-commentariat-for-free/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/12/how-to-monitor-the-commentariat-for-free/#comments</comments>
		<pubDate>Mon, 12 May 2008 17:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Online Media]]></category>

		<category><![CDATA[Political Blogging]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/12/how-to-monitor-the-commentariat-for-free/</guid>
		<description><![CDATA[<p>Yesterday I said in passing that I thought that it may now be possible to deliver much of the value added by subscription services designed to help organisations "get to grips" with the published commentary relatively easily - based on the insight that the supply of news and comment is no longer an expensive commodity. I have had a go myself today, and this article is to introduce the results.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/12/how-to-monitor-the-commentariat-for-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging: Get some Organised Chaos: Cartoon by Gaping Void</title>
		<link>http://www.mattwardman.com/blog/2008/05/12/blogging-get-some-organised-chaos-cartoon-by-gaping-void/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/12/blogging-get-some-organised-chaos-cartoon-by-gaping-void/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Cartoon]]></category>

		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/13/blogging-get-some-organised-chaos-cartoon-by-gaping-void/</guid>
		<description><![CDATA[<p>&#160;</p>
<p align="center"> </p>
<p align="center"><img height="296" alt="20080513-q-cartoon-gapingvoid-creativity-structure" hspace="5" src="http://www.mattwardman.com/blog/wp-content/uploads/20080513-q-cartoon-gapingvoid-creativity-structure.jpg" width="500" vspace="5" /></p>
<p align="center">Cartoon: <a title="Gaping Void" href="http://www.gapingvoid.com/" target="_blank">Gaping Void</a></p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/12/blogging-get-some-organised-chaos-cartoon-by-gaping-void/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Power of the Commentariat. Or Perhaps Not: Blog Platform</title>
		<link>http://www.mattwardman.com/blog/2008/05/11/the-power-of-the-commentariat-or-perhaps-not-blog-platform/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/11/the-power-of-the-commentariat-or-perhaps-not-blog-platform/#comments</comments>
		<pubDate>Sun, 11 May 2008 19:31:59 +0000</pubDate>
		<dc:creator>MattWardman</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Blog Platform]]></category>

		<category><![CDATA[Columns]]></category>

		<category><![CDATA[Internet / Technical]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Online Media]]></category>

		<category><![CDATA[Political Blogging]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bloggerheads]]></category>

		<category><![CDATA[charles clarke]]></category>

		<category><![CDATA[comment central]]></category>

		<category><![CDATA[daniel finkelstein]]></category>

		<category><![CDATA[danny finkelstein]]></category>

		<category><![CDATA[editorial intelligence]]></category>

		<category><![CDATA[guido fawkes]]></category>

		<category><![CDATA[iain dale]]></category>

		<category><![CDATA[julia hobsbawm]]></category>

		<category><![CDATA[polly toynbee]]></category>

		<category><![CDATA[power of the commentariat]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/?p=3357</guid>
		<description><![CDATA[A couple of days ago I drew your attention to a seminar to launch a report by Editorial Intelligence called "The Power of the Commentariat". Or rather, they have launched half of it and expect the public to buy the rest from Amazon.

It's an interesting document and I'd like to do a review of the whole thing. I have asked Editorial Intelligence for a review copy of the whole document. If one is not forthcoming, I shall review the half of the report that they have seen fit to release.

Listening to the podcast of the seminar, there are a number of moments of "Don Quixote" incongruity. However,  if you want to skip the fun, and just hear what I think - then go to the next section.
]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/11/the-power-of-the-commentariat-or-perhaps-not-blog-platform/feed/</wfw:commentRss>
<enclosure url="http://cdn3.libsyn.com/ei/ei-power_of_the_commentariat.mp3" length="52005456" type="audio/mpeg" />
		</item>
		<item>
		<title>Are you a Born Optimist? Cartoon by Gaping Void</title>
		<link>http://www.mattwardman.com/blog/2008/05/11/are-you-a-born-optimist-cartoon-by-gaping-void/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/11/are-you-a-born-optimist-cartoon-by-gaping-void/#comments</comments>
		<pubDate>Sun, 11 May 2008 07:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Cartoon]]></category>

		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/11/are-you-a-born-optimist-cartoon-by-gaping-void/</guid>
		<description><![CDATA[<p>&#160;</p>
<p align="center"> </p>
<p align="center"><img height="316" alt="q-cartoon-gapingvoid-advertising" hspace="5" src="http://www.mattwardman.com/blog/wp-content/uploads/q-cartoon-gapingvoid-advertising-small1.jpg" width="460" vspace="5" /></p>
<p align="center">Cartoon: <a title="Gaping Void" href="http://www.gapingvoid.com/" target="_blank">Gaping Void</a></p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/11/are-you-a-born-optimist-cartoon-by-gaping-void/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Clash of Symbols II: What is the Sound of One Symbol Clashing?</title>
		<link>http://www.mattwardman.com/blog/2008/05/10/a-clash-of-symbols-ii-what-is-the-sound-of-one-symbol-clashing/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/10/a-clash-of-symbols-ii-what-is-the-sound-of-one-symbol-clashing/#comments</comments>
		<pubDate>Sat, 10 May 2008 12:00:00 +0000</pubDate>
		<dc:creator>david-keen</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Columns]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Ethics - Religion]]></category>

		<category><![CDATA[Touching Base]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/10/a-clash-of-symbols-ii-what-is-the-sound-of-one-symbol-clashing/</guid>
		<description><![CDATA[<p>There is a competition for a hilltop sculpture to be a focus or the new "town" at Ebbsfleet. David Keen reflects on the five competition entrants, and wonders whether a giant silicone sculpture of Jordan's breasts would be a better symbol of the national soul. Surely three hills are better than one, anyway?</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/10/a-clash-of-symbols-ii-what-is-the-sound-of-one-symbol-clashing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mr Robert Mugabe&#8217;s Election Photo Album, and Sokwanele (&#8221;Enough is Enough&#8221;)</title>
		<link>http://www.mattwardman.com/blog/2008/05/10/mr-robert-mugabes-election-photo-album-and-sokwanele-enough-is-enough/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/10/mr-robert-mugabes-election-photo-album-and-sokwanele-enough-is-enough/#comments</comments>
		<pubDate>Sat, 10 May 2008 08:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/10/mr-robert-mugabes-election-photo-album-and-sokwanele-enough-is-enough/</guid>
		<description><![CDATA[<p>This post may well ruin your Saturday breakfast, and it is shocking. The article highlights some of the physical violence used by those working for Mr Mugabe and his friends in their campaign to retain power in Zimbabwe. Not pleasant - but neither is Zanu PF's campaign.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/10/mr-robert-mugabes-election-photo-album-and-sokwanele-enough-is-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who am I? &#8230; Cartoon: Asbo Jesus</title>
		<link>http://www.mattwardman.com/blog/2008/05/10/who-am-i-cartoon-asbo-jesus/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/10/who-am-i-cartoon-asbo-jesus/#comments</comments>
		<pubDate>Sat, 10 May 2008 06:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Cartoon]]></category>

		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/10/who-am-i-cartoon-asbo-jesus/</guid>
		<description><![CDATA[<p align="center"><img height="190" alt="20080517-q-cartoon-asbo-jesus-whoami" hspace="5" src="http://www.mattwardman.com/blog/wp-content/uploads/20080517-q-cartoon-asbo-jesus-whoami-small.jpg" width="460" vspace="5" /> </p>
<p>A cartoon from <a title="ASBO" href="http://asbojesus.wordpress.com/" target="_blank" jesus="">ASBO Jesus</a>.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/10/who-am-i-cartoon-asbo-jesus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Instant Interactivity is Back: Chatrooms on Political Blogs</title>
		<link>http://www.mattwardman.com/blog/2008/05/09/iinstant-interactivity-is-back-chatrooms-on-political-blogs/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/09/iinstant-interactivity-is-back-chatrooms-on-political-blogs/#comments</comments>
		<pubDate>Fri, 09 May 2008 18:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Internet / Technical]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/09/iinstant-interactivity-is-back-chatrooms-on-political-blogs/</guid>
		<description><![CDATA[<p>One of the key benefits that came from the existence of 18 Doughty Street - whatever you thought of the overall balance (old bones that I am not interested in gnawing) - was the opportunity for political bloggers to talk and debate together, and to interact with the wider political blogosphere instantaneously. </p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/09/iinstant-interactivity-is-back-chatrooms-on-political-blogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Metric Minister on Mr Blair and Mr Brown from February 2007</title>
		<link>http://www.mattwardman.com/blog/2008/05/09/the-metric-minister-on-mr-blair-and-mr-brown-from-february-2007/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/09/the-metric-minister-on-mr-blair-and-mr-brown-from-february-2007/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Knockabout]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/09/the-metric-minister-on-mr-blair-and-mr-brown-from-february-2007/</guid>
		<description><![CDATA[<p>Just a bit of fun. This is Mr Miliband talking on Question Time in the last days of the Blair regime:</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/09/the-metric-minister-on-mr-blair-and-mr-brown-from-february-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mr Galloway prepares for retirement II: Gorgeous George</title>
		<link>http://www.mattwardman.com/blog/2008/05/09/mr-galloway-targets-the-winnable-seats-ii-gorgeous-george-3/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/09/mr-galloway-targets-the-winnable-seats-ii-gorgeous-george-3/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Galloping Galloway]]></category>

		<category><![CDATA[Humour]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/08/mr-galloway-targets-the-winnable-seats-ii-gorgeous-george-3/</guid>
		<description><![CDATA[<p>The problem with being a <a title="Mr Galloway as Gin Soaked Popinjay" href="http://www.mattwardman.com/blog/2008/05/01/mr-galloway-prepares-for-retirement-gorgeous-george/" target="_blank">gin-soaked popinjay</a>, is that you only end up in one place...</p>
<p align="center"><a href="/blog/wp-content/uploads/20080508-q-lolcats-gorgeous-george-galloway-in-the-gutter.jpg"><img height="478" alt="20080508-q-lolcats-gorgeous-george-galloway-in-the-gutter" hspace="5" src="/blog/wp-content/uploads/20080508-q-lolcats-gorgeous-george-galloway-in-the-gutter-small.jpg" width="460" vspace="5" /></a></p>
<p align="center">...even though gutter tactics had been fruitful in the past for George.</p>
<p align="center">Inspired by Friday <a title="George Galloway Post Office" href="http://www.lolcats.com/" target="_blank">Lolcats</a> meme.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/09/mr-galloway-targets-the-winnable-seats-ii-gorgeous-george-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Electoral Hokey-Cokey: Out after 200 hours</title>
		<link>http://www.mattwardman.com/blog/2008/05/09/the-electoral-hokey-cokey-out-after-200-hours/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/09/the-electoral-hokey-cokey-out-after-200-hours/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/09/the-electoral-hokey-cokey-out-after-200-hours/</guid>
		<description><![CDATA[<p>I don't normally cover day to day council politics here, but we have what I think is the first ejection of a Councillor since the Local Election last week.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/09/the-electoral-hokey-cokey-out-after-200-hours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Noticed by sweet Emily on election night&#8230;</title>
		<link>http://www.mattwardman.com/blog/2008/05/09/noticed-by-sweet-emily-on-election-night/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/09/noticed-by-sweet-emily-on-election-night/#comments</comments>
		<pubDate>Fri, 09 May 2008 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Humour]]></category>

		<category><![CDATA[Internet / Technical]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/09/noticed-by-sweet-emily-on-election-night/</guid>
		<description><![CDATA[<p>I didn't spot it before I've had <a title="Emily Maitlies 4 Matt Wardman" href="http://news.bbc.co.uk/nolpda/ukfs_news/hi/newsid_7371000/7371050.stm?item=07072007news" target="_blank">Emily Maitlis listening to my Twitter feed</a>. Click through for the full screenshot.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/09/noticed-by-sweet-emily-on-election-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Bar Chart for the Crewe and Nantwich Byelection</title>
		<link>http://www.mattwardman.com/blog/2008/05/09/a-bar-chart-for-the-crewe-and-nantwich-byelection/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/09/a-bar-chart-for-the-crewe-and-nantwich-byelection/#comments</comments>
		<pubDate>Fri, 09 May 2008 07:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Humour]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/09/a-bar-chart-for-the-crewe-and-nantwich-byelection/</guid>
		<description><![CDATA[<p>I have a leaked By Election Bar Chart from the Crewe and Nantwich byelection. I'm assuming that they won't be using this one.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/09/a-bar-chart-for-the-crewe-and-nantwich-byelection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rounding Up the Blogs: Senedd Circular w/b 04 May 2008</title>
		<link>http://www.mattwardman.com/blog/2008/05/08/rounding-up-the-blogs-senedd-circular-wb-04-may-2008/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/08/rounding-up-the-blogs-senedd-circular-wb-04-may-2008/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<category><![CDATA[Parliaments]]></category>

		<category><![CDATA[Regions]]></category>

		<category><![CDATA[Senedd Circular]]></category>

		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/08/rounding-up-the-blogs-senedd-circular-wb-04-may-2008/</guid>
		<description><![CDATA[<p>This week we have a special "link blog" Senedd Circular, as Matt has been rounding up the daffodils earlier and Miss Wagstaff had a night on the tiles (allegedly). So this is a "Matt" roundup.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/08/rounding-up-the-blogs-senedd-circular-wb-04-may-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying Welsh vs Free Trade: Exploring the tension</title>
		<link>http://www.mattwardman.com/blog/2008/05/08/buying-welsh-vs-free-trade-is-there-a-tension/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/08/buying-welsh-vs-free-trade-is-there-a-tension/#comments</comments>
		<pubDate>Thu, 08 May 2008 12:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Regions]]></category>

		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/08/buying-welsh-vs-free-trade-is-there-a-tension/</guid>
		<description><![CDATA[<p>Prof. Dylan-Jones Evans is arguing that there should be a preferential option for local suppliers over to foreign suppliers. Examples Dylan quotes include foreign organisations from as close as Sheffield or Cornwall.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/08/buying-welsh-vs-free-trade-is-there-a-tension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hmmmm. Existentialism. Cartoon by Gaping Void</title>
		<link>http://www.mattwardman.com/blog/2008/05/08/hmmmm-existentialism-cartoon-by-gaping-void/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/08/hmmmm-existentialism-cartoon-by-gaping-void/#comments</comments>
		<pubDate>Thu, 08 May 2008 07:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cartoon]]></category>

		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/08/hmmmm-existentialism-cartoon-by-gaping-void/</guid>
		<description><![CDATA[<p><em>Hmmmm.</em></p>
<p align="center"><img height="492" alt="q-cartoon-existentialist" hspace="5" src="http://www.mattwardman.com/blog/wp-content/uploads/q-cartoon-existentialist.jpg" width="364" vspace="5" /></p>
<p>Cartoon: <a title="Gaping Void" href="http://www.gapingvoid.com/" target="_blank">Gaping Void</a></p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/08/hmmmm-existentialism-cartoon-by-gaping-void/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Editorial Intelligence get half the point</title>
		<link>http://www.mattwardman.com/blog/2008/05/08/editorial-intelligence-get-half-the-point/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/08/editorial-intelligence-get-half-the-point/#comments</comments>
		<pubDate>Thu, 08 May 2008 02:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Political Blogging]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/08/editorial-intelligence-get-half-the-point/</guid>
		<description><![CDATA[[This article escaped early. Withdrawn to be edited.]
Sorry.
]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/08/editorial-intelligence-get-half-the-point/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CCTV Boom has failed to slash crime</title>
		<link>http://www.mattwardman.com/blog/2008/05/07/cctv-boom-has-failed-to-slash-crime/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/07/cctv-boom-has-failed-to-slash-crime/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[News - Current Affairs]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/07/cctv-boom-has-failed-to-slash-crime/</guid>
		<description><![CDATA[<p>Justin over at <a title="Boris" href="http://www.chickyog.net/" target="_blank">Chicken Yoghurt</a> has been a touch Boris obsessed for my taste recently, but he's back on form:</p>
<blockquote>
<p><a title="CCTV is a flop" href="http://www.guardian.co.uk/uk/2008/may/06/ukcrime1" target="_blank"><em>CCTV boom has failed to slash crime, say police</em></a><br />
<em>Ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha ha…</em></p></blockquote>
<p>Personally, I'd add 76 more "Ha ha ha"s and a "Yay" - celebrating the failure of CCTV, not the failure of CCTV to reduce the crime rate.</p>]]></description>
		<wfw:commentRss>http://www.mattwardman.com/blog/2008/05/07/cctv-boom-has-failed-to-slash-crime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minder - Quote of the Day</title>
		<link>http://www.mattwardman.com/blog/2008/05/07/minder-quote-of-the-day/</link>
		<comments>http://www.mattwardman.com/blog/2008/05/07/minder-quote-of-the-day/#comments</comments>
		<pubDate>Wed, 07 May 2008 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All WW]]></category>

		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/05/07/minder-quote-of-the-day/</guid>
		<description><![CDATA[<p>I'm writing this posts at 2:30am, having just switched on "Minder" on one of the minor ITV Channels. The first words that come out summarise the whole thing:</p>
<blockquote>
<p><em>"My God, they've nicked Pongo. That's a fly in the ointment."</em></p></blockquote>
