<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How many Local Councillors are there?</title>
	<atom:link href="http://www.mattwardman.com/blog/2008/02/21/how-many-councillors-local-councillors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattwardman.com/blog/2008/02/21/how-many-councillors-local-councillors/</link>
	<description>Politics, Commentary, Culture, Technology.</description>
	<pubDate>Fri, 09 Jan 2009 08:35:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.mattwardman.com/blog/2008/02/21/how-many-councillors-local-councillors/comment-page-1/#comment-8576</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/02/21/how-many-councillors-local-councillors/#comment-8576</guid>
		<description>Let me update that. After the May 2008 election, these are the totals. They should line up if you cut and paste to a spreadsheet.
	
England Con	Lab	LD	Grn	Oth							
County Totals	 1165	566	505	9	87	
Unitary Totals	  1165	675	520	19	181	
London Totals	  789	676	320	13	63	
Metropolitan Totals	  621	1093	586	16	129	
District Totals	  5781	1427	2220	60	1082	
Totals	9521	4437	4151	117	1542	19768

Wales  Con   	Labour  LibDem  Green  	Plaid  	Others 
Wales 173	344	162	0	207	370	1256

Scotland  
Con   	Labour  LibDem  Green  	 SNP   Others 
142	350	167	8	364	191	1222</description>
		<content:encoded><![CDATA[<p>Let me update that. After the May 2008 election, these are the totals. They should line up if you cut and paste to a spreadsheet.</p>
<p>England Con	Lab	LD	Grn	Oth<br />
County Totals	 1165	566	505	9	87<br />
Unitary Totals	  1165	675	520	19	181<br />
London Totals	  789	676	320	13	63<br />
Metropolitan Totals	  621	1093	586	16	129<br />
District Totals	  5781	1427	2220	60	1082<br />
Totals	9521	4437	4151	117	1542	19768</p>
<p>Wales  Con   	Labour  LibDem  Green  	Plaid  	Others<br />
Wales 173	344	162	0	207	370	1256</p>
<p>Scotland<br />
Con   	Labour  LibDem  Green  	 SNP   Others<br />
142	350	167	8	364	191	1222</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mattwardman.com/blog/2008/02/21/how-many-councillors-local-councillors/comment-page-1/#comment-8575</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/02/21/how-many-councillors-local-councillors/#comment-8575</guid>
		<description>Eslbells

That is difficult information find - especially for England.

No luck, sorry.

Matt</description>
		<content:encoded><![CDATA[<p>Eslbells</p>
<p>That is difficult information find - especially for England.</p>
<p>No luck, sorry.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eslbells</title>
		<link>http://www.mattwardman.com/blog/2008/02/21/how-many-councillors-local-councillors/comment-page-1/#comment-8261</link>
		<dc:creator>eslbells</dc:creator>
		<pubDate>Sun, 04 May 2008 18:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/02/21/how-many-councillors-local-councillors/#comment-8261</guid>
		<description>And how many councillors are there per party? i.e. have the Liberals overtaken Labour yet?!</description>
		<content:encoded><![CDATA[<p>And how many councillors are there per party? i.e. have the Liberals overtaken Labour yet?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humaniform &#187; Number Crunching Local Government: Smaller is Better</title>
		<link>http://www.mattwardman.com/blog/2008/02/21/how-many-councillors-local-councillors/comment-page-1/#comment-6794</link>
		<dc:creator>Humaniform &#187; Number Crunching Local Government: Smaller is Better</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/02/21/how-many-councillors-local-councillors/#comment-6794</guid>
		<description>[...] the numbers of Local Councillors from my earlier article, and the population figures, we [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #C6E3DD;">
<p>[...] the numbers of Local Councillors from my earlier article, and the population figures, we [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Number Crunching Local Government: Smaller is Better &#124; The Wardman Wire</title>
		<link>http://www.mattwardman.com/blog/2008/02/21/how-many-councillors-local-councillors/comment-page-1/#comment-6793</link>
		<dc:creator>Number Crunching Local Government: Smaller is Better &#124; The Wardman Wire</dc:creator>
		<pubDate>Thu, 21 Feb 2008 13:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattwardman.com/blog/2008/02/21/how-many-councillors-local-councillors/#comment-6793</guid>
		<description>[...] the numbers of Local Councillors from my earlier article, and the population figures, we [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #C6E3DD;">
<p>[...] the numbers of Local Councillors from my earlier article, and the population figures, we [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
